Overall Panjang / Length | 4030 |
Overall Lebar / Width | 1710 |
Overall Tinggi / Height | 1635 |
Jarak Poros Roda / Wheelbase | 2525 |
Jarak Pijak / Tread (Depan / Front) | 1475 |
Jarak Pijak / Tread (Belakang / Rear) | 1470 |
Jarak Terendah / Ground Clearance | 200 |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight | 1645 |
Jumlah Roda (khusus Commercial) | – |
Gros Vehicle Weight (khusus Commercial) | – |
Panjang Dek Kargo (khuus Commercial) | – |
Lebar Dek Kargo (khusus Commercial) | – |
Tinggi Dek Kargo (khusus Commercial) | – |
Description
HARGA
ALL NEW AVANZA 1.3 E M/T | 244,5000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
ALL NEW AVANZA 1.3 E CVT | 257,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
ALL NEW AVANZA 1.5 G M/T | 264,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
ALL NEW AVANZA 1.5 G CVT | 277,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Transmisi / Transmition | 4 speed A/T |
Perbandingan Gigi / Gear Ratio 1st | 2826 |
Perbandingan Gigi / Gear Ratio 2nd | 1493 |
Perbandingan Gigi / Gear Ratio 3rd | 1000 |
Perbandingan Gigi / Gear Ratio 4th | 0730 |
Perbandingan Gigi / Gear Ratio 5th | – |
Perbandingan Gigi / Gear Ratio 5th | – |
Perbandingan Gigi / Gear Ratio Final | – |
Suspensi Depan / Front Suspension | Double Wishbone dengan Pegas Koil dan Stabilizer |
Suspensi Belakang / Rear Suspension | 4 Link dengan Pegas Koil dan Lateral Rod |
Rem Depan / Front Brake | 15″Cakram berventilasi |
Rem Belakang / Rear Brake | Tromol |
Sistem Rem Tambahan / Additional Brake System | ABS & LSPV |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | Alloy Wheal, 205/60 R17 |
Seri Mesin / Machine Serial | 3 Silinder Segaris, 12 |
Tipe Mesin / Engine Type | Katup, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 998 |
Diameter x Langkah / Bore X Stroke (mm) | 71.0 x 83.9 |
Daya Maksimum / Maximum Output (Ps/rpm) | 98/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.3/2400-4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Sistem Injeksi Elektronik |
Bahan Bakar / Fuel | Bensin |
Kapasitas Tangki / Fuel Capacity (liter) | 36 |
Steering (Power Steering) | – |
Beyond Exterior
All New Modern and Fascinating Exterior Design
Highlight Features
- New Bold Front Bumper Design with New Sharp LED Headlamp (All Type) and new Fog Lamp (1.5 G Type)
- New Fascinating LED Rear Combination With Backdoor Lamp (1.5 G Type)
- New Auto Retractable Mirror (1.5 G Type)
- New Dashing Two Tone 16″ Alloy Wheel (1.5 G Type)
- New Fascinating Led Rear Combination Lamp Design (1.3 E MT Type)
- New Dashing 15″ Alloy Wheel Design (1.3 E MT Type)
Beyond Interior
More Spacious For Bigger Purpose
Highlight Features
- New Striking Full Dashboard Design (1.5 G Type)
- New Pleasant Long Sofa Mode (All Type)
- New Comfortable 7 Seaters (All Type)
- New Dynamic Head Unit 9″ Display (1.5 G Type)
- New Dynamic Head Unit 7″ Display (1.3 E MT Type)
- New 4’2 TFT MID (1.5 G Type)
Beyond Safety
Features That will provide you with a sense of security for better driving experiences
Highlight Features
- Pre-Collision System (1.5 G CVT TSS Type)
- Front Departure Alert (1.5 G CVT TSS Type)
- Pedal misoperation Control (1.5 G CVT TSS Type)
- Lane Departure Assist (1.5 G CVT TSS Type)
- Rear Crossing Traffic Alert (1.5 G CVT TSS Type)
- Blind Spot Monitoring (1.5 G CVT TSS Type)
Beyond Performance
Present a safe and comfortable driving experience with your family.
Highlight Features
- New CVT Transmission
Beyond Comfort
Present a safe and comfortable driving experience with your family
Highlight Features
New Comfortable Suspension (All Type)
Beyond Connected
Features that are accessed through mToyota to stay connected and provide a complete solution for your vehicle needs.
Highlight Features
- Find My Car (1.5 G CVT TSS Type)
- Geofencing (1.5 G CVT TSS Type)
- E-Care (Maintenance) (1.5 G CVT TSS Type)
- Inquiry & Support Center (1.5 G CVT TSS Type)
- Road Assistance (1.5 G CVT TSS Type)
Reviews
There are no reviews yet.